Impact of Reducing Interest Rates
| Impact Area | Impact Expected by Supporters | View by Supporters on the Perceived Desirability of this outcome | Impact Expected by Opponents | View by Opponents on the Perceived Desirability of this outcome | Nature of Disagreement |
|---|---|---|---|---|---|
| Economic Growth | Increase in economic activity and investment | Positive, boosts overall economic growth | Limited or short-term impact | Minimal long-term benefit | 1) Disagree on extent of expected impact |
| Borrowing Costs | Decrease in costs for businesses and consumers | Positive, encourages spending and investment | Decrease in costs for businesses and consumers | Negative, may encourage excessive borrowing | 2) Agree on impact, disagree on desirability |
| Inflation | Potential increase in inflation | Acceptable if within target range | Significant increase in inflation | Negative, erodes purchasing power | 1) Disagree on extent of expected impact |
| Asset Prices | Increase in asset prices (e.g., stocks, real estate) | Positive, boosts wealth and encourages investment | Potential asset bubbles and market instability | Negative, may lead to future market crashes | 2) Agree on impact, disagree on desirability |
| Exchange Rate | Potential depreciation of domestic currency | Positive, boosts export competitiveness | Potential depreciation of domestic currency | Negative, increases import costs and inflation | 2) Agree on impact, disagree on desirability |
| Savings and Investment | Decrease in returns on savings, increase in investment | Positive, encourages productive investment | Decrease in returns on savings | Negative, discourages saving and prudent behavior | 2) Agree on impact, disagree on desirability |
| Financial Stability | Potential increase in risk-taking and leverage | Acceptable if monitored and regulated | Increased risk of financial instability | Negative, may lead to future crises | 1) Disagree on extent of expected impact |
| Income Inequality | Potential increase due to asset price effects | Not a significant concern; focus on overall growth | Potential increase due to uneven distribution of benefits | Major concern; exacerbates existing inequalities | 2) Agree on impact, disagree on desirability |
Impact of Increasing Interest Rates
| Impact Area | Impact Expected by Supporters | View by Supporters on the Perceived Desirability of this outcome | Impact Expected by Opponents | View by Opponents on the Perceived Desirability of this outcome | Nature of Disagreement |
|---|---|---|---|---|---|
| Inflation | Decrease in inflation rate | Positive, helps control rising prices | Potential decrease, but limited impact | Negative, may slow economic growth | 1) Disagree on extent of expected impact |
| Consumer Spending | Decrease in spending | Positive, helps curb excessive consumer demand | Significant decrease in spending | Negative, could lead to economic slowdown | 1) Disagree on extent of expected impact |
| Borrowing Costs | Increase in costs for loans and mortgages | Acceptable trade-off for controlling inflation | Significant increase in costs for loans and mortgages | Negative, could hinder investment and economic growth | 2) Agree on impact, disagree on desirability |
| Housing Market | Cooling effect on housing prices | Positive, helps address housing affordability issues | Potential decrease in housing demand and prices | Negative, could impact construction and related industries | 2) Agree on impact, disagree on desirability |
| Investment | Potential decrease in investment | Acceptable short-term consequence for long-term economic stability | Significant decrease in investment | Negative, could hinder economic growth and job creation | 1) Disagree on extent of expected impact |
| Savings and Lending | Increase in incentives for saving and lending | Positive, promotes financial stability | Limited impact on savings and lending | Negative, may not significantly influence financial behavior | 1) Disagree on extent of expected impact |
| Exchange Rates | Potential appreciation of domestic currency | Positive, could improve trade balance | Potential appreciation of domestic currency | Negative, could hurt export competitiveness | 2) Agree on impact, disagree on desirability |
| Debt Repayment | Increase in debt servicing costs | Acceptable trade-off for long-term financial stability | Significant increase in debt servicing costs | Negative, could strain government and household budgets | 1) Disagree on extent of expected impact |





























